RBI Monetary Policy — Advanced Topics
Inflation-Growth Trade-off
Phillips Curve
Traditional economic theory: inverse relationship between inflation and unemployment.
In India: Relationship is weak. India often faces "stagflation-like" conditions: high food/fuel inflation with slow growth. Supply-side shocks (monsoon failure, oil price rise) cause inflation without corresponding demand.
Output Gap
Types of Inflation
| Type | Cause | RBI Response |
|---|
|------|-------|-------------|
| Demand-pull | Excess demand over supply | Raise rates, reduce money supply |
|---|---|---|
| Cost-push | Rising input costs (oil, wages) | Limited; higher rates hurt growth without fixing supply |
| Structural | Supply-side bottlenecks (agriculture) | Beyond monetary policy; needs reforms |
| Imported | Currency depreciation or global price rise | Forex intervention + rate consideration |
| Core | Demand-side, underlying | Key focus for monetary policy |
Exchange Rate and Monetary Policy
Balance of Payments (BoP)
BoP = Current Account + Capital Account + Financial Account
Current Account: Trade in goods + services + income + transfers
Capital Account: Cross-border capital transfers
Financial Account: FDI, FPI, external commercial borrowings
Rupee-Inflation Link
Global Context — Spillover Effects
US Federal Reserve Impact
When Fed raises rates:
Import of Inflation
India imports ~85% of crude oil needs. Oil price rise directly increases:
Key Economic Indicators — Monetary Policy Relevant
| Indicator | Source | Frequency | Relevance |
|---|
|-----------|--------|-----------|---------|
| CPI Inflation | MOSPI | Monthly (2nd week) | Primary RBI target |
|---|---|---|---|
| WPI Inflation | DPIIT | Monthly | Cost-push signal |
| IIP (Index of Industrial Production) | MOSPI | Monthly | Growth indicator |
| PMI (Purchasing Managers' Index) | S&P Global | Monthly | Economic activity |
| GDP Growth | MOSPI | Quarterly | Overall growth |
| Forex Reserves | RBI | Weekly | BoP position |
| 10-year G-Sec yield | BSE/NSE | Daily | Transmission indicator |
| WACR (Weighted Average Call Rate) | RBI | Daily | Liquidity indicator |
Historical Monetary Policy Events (India)
| Period | Context | RBI Action |
|---|
|--------|---------|-----------|
| 2008 (Global Financial Crisis) | Credit crunch, growth collapse | Aggressive rate cuts, CRR cuts |
|---|---|---|
| 2011–2013 | High inflation, CAD crisis | Rate hikes despite slow growth |
| 2014–2019 | Falling inflation, growth focus | Rate cuts, FIT framework adopted 2016 |
| 2020 (COVID-19) | Demand collapse | Emergency rate cuts (Repo to 4%), LTRO, TLTRO |
| 2022–2023 (Post-COVID) | Inflation surge (7%+), US Fed hiking | RBI raised repo 250 bps (4% to 6.5%) |
| 2024–25 | Inflation returning to target | Cautious rate cuts as growth holds |

