GATE — Graduate Aptitude Test in Engineering
What is GATE?
GATE (Graduate Aptitude Test in Engineering) is a national examination conducted jointly by the IITs and IISc on behalf of the Ministry of Education. It is the gateway to:
Key Papers and Subject Codes
| Code | Paper | Common for |
|---|
|------|-------|-----------|
| CS | Computer Science & IT | Software, IT companies, IT PSUs |
|---|---|---|
| EC | Electronics & Communication | Hardware, Telecom, BSNL JTO |
| EE | Electrical Engineering | Power sector, NTPC, PowerGrid |
| ME | Mechanical Engineering | Core manufacturing, ISRO, defense |
| CE | Civil Engineering | Infrastructure, construction PSUs |
| IN | Instrumentation Engineering | Process industries |
| CH | Chemical Engineering | Oil & gas, IOCL, HPCL |
| PI | Production & Industrial | Manufacturing |
Exam Pattern
- Multiple Choice Questions (MCQ): 4 options, 1 correct, negative marking (-1/3 for 1-mark, -2/3 for 2-mark)
- Multiple Select Questions (MSQ): Multiple correct, NO negative marking
- Numerical Answer Type (NAT): Enter number directly, NO negative marking
General Aptitude (common to all papers): 15 marks
Technical Subject: 85 marks
GATE CS — Marks Distribution
| Subject | Approximate Marks |
|---|
|---------|------------------|
| Data Structures & Algorithms | 12–15 |
|---|---|
| DBMS | 8–10 |
| Operating Systems | 8–10 |
| Computer Networks | 8–10 |
| Theory of Computation | 8–10 |
| Compiler Design | 5–7 |
| Digital Logic | 6–8 |
| Computer Organisation & Architecture | 5–7 |
| Mathematics (Linear Algebra, Calculus, Probability, Discrete Maths) | 13–15 |
| General Aptitude | 15 |
GATE EC — Marks Distribution
| Subject | Approximate Marks |
|---|
|---------|------------------|
| Networks, Signals & Systems | 15–18 |
|---|---|
| Electronic Devices & Circuits | 10–12 |
| Analog Circuits | 8–10 |
| Digital Circuits | 8–10 |
| Control Systems | 8–10 |
| Communications | 10–12 |
| Electromagnetics | 8–10 |
| Mathematics | 13–15 |
| General Aptitude | 15 |
Score vs Rank vs Marks (CS Reference)
| GATE Score | Rank (approx) | Marks (approx) |
|---|
|-----------|--------------|----------------|
| 900+ | Top 100 | 80+ |
|---|---|---|
| 800–900 | 100–500 | 65–80 |
| 700–800 | 500–2000 | 55–65 |
| 600–700 | 2000–5000 | 45–55 |
| 500–600 | 5000–10000 | 35–45 |
Cutoff for IIT M.Tech (CS): typically 750+ score. For NITs: 600–700.
PSU Recruitment via GATE
Major PSUs that use GATE scores directly (no separate exam):
Score validity for PSUs: 1 year (not 3 years like for admissions).

