CA/CS/CMA Foundation — Cheatsheets
Three institutes quick reference
| Institute | Qualification | Later specialization |
|---|
|---|---|---|
| ICAI | Chartered Accountant (CA) | Audit, taxation, financial advisory |
|---|---|---|
| ICSI | Company Secretary (CS) | Corporate governance, compliance |
| ICMAI | Cost and Management Accountant (CMA) | Cost/management accounting |
(needs verification — recheck against current source: exam structures periodically revised by each institute.)
Common Foundation subject core (all three institutes)
| Subject | Covered in depth at |
|---|
|---|---|
| Accounting | This academy's Financial Accounting technology |
|---|---|
| Business/Commercial Law | This technology (Intermediate) |
| Quantitative Aptitude | This technology (Advanced) |
| Economics | This academy's Economics academy (Micro/Macro) |
Essential elements of a valid contract
| Element | Meaning |
|---|
|---|---|
| Offer and acceptance | One party proposes, other accepts |
|---|---|
| Consideration | Something of value exchanged |
| Capacity | Legally competent parties (sound mind, legal age) |
| Free consent | No coercion, undue influence, fraud, misrepresentation, or mistake |
Void vs. voidable contracts
| Property | Void | Voidable |
|---|
|---|---|---|
| Legal effect | None from outset | Valid until canceled |
|---|---|---|
| Enforcement option | Neither party can enforce | Aggrieved party may enforce or void |
| Example cause | Agreement with a minor (no capacity) | Agreement under coercion (no free consent) |
Company law basics
| Concept | Meaning |
|---|
|---|---|
| Separate legal personality | Company is a distinct legal entity from shareholders |
|---|---|
| Limited liability | Shareholder exposure limited to their investment |
Quantitative aptitude core areas
| Area | Relevance |
|---|
|---|---|
| Ratio and proportion | Connects to Financial Accounting's ratio analysis |
|---|---|
| Time value of money | Foundation for all later-level finance/valuation material |
| Permutations, combinations, probability | Quantitative reasoning skills |
| Statistics | Central tendency, dispersion, correlation |
Cross-institute preparation strategy
| Step | Approach |
|---|
|---|---|
| 1 | Master shared core (accounting, law, quant, economics) once |
|---|---|
| 2 | Layer institute-specific paper structure/emphasis on top |
| 3 | Choose specialization path (CA/CS/CMA) before Intermediate level divergence |

