BCHHC Cheatsheet
OASIS Timing Quick Reference
| Assessment | Trigger | Window |
|---|
|-----------|---------|--------|
| SOC | First skilled visit | Within 5 days |
|---|---|---|
| ROC | Returns from hospital | Within 24 hours |
| REC | 60-day recertification | Near end of episode |
| SCIC | Significant acute change | Within episode |
| DC | Discharge | At last visit |
PDGM 5 Factors
| # | Factor | Options |
|---|
|---|--------|---------|
| 1 | Timing | Early / Late |
|---|---|---|
| 2 | Admission source | Community / Institutional |
| 3 | Clinical group | 12 groups (see below) |
| 4 | Functional level | Low / Medium / High |
| 5 | Comorbidity | None / Low / High |
12 PDGM Clinical Groups
1.Musculoskeletal Rehab
2.Neuro/Stroke Rehab
3.Wound Care
4.Complex Medical/Surgical
5.Respiratory
6.Endocrine
7.Infectious Disease/Neoplasms/Blood
8.Cardiac/Circulatory
9.MMTA (Medication Management)
10.Behavioural Health
11.Immobility
12.GI/GU
HTN Combination Codes
| Combination | Code |
|---|
|------------|------|
| HTN + HF | I11.0 |
|---|---|
| HTN + CKD 1–4 | I12.9 |
| HTN + CKD 5/ESRD | I12.0 |
| HTN + HF + CKD 1–4 | I13.0 |
| HTN + HF + ESRD | I13.11 |
Never code I10 when a combination code applies.
Wound 7th Character
| 7th | Use When |
|---|
|----|---------|
| A | Active treatment: wound VAC, antibiotics, surgical debridement |
|---|---|
| D | Routine subsequent: dressing changes, normal healing |
| S | Sequela: late effect after acute phase resolved |
CVA Sequela Codes (I69.3xx series)
| Residual | Code |
|---|
|---------|------|
| Hemiplegia right dominant | I69.351 |
|---|---|
| Hemiplegia right non-dominant | I69.352 |
| Hemiplegia left dominant | I69.353 |
| Hemiplegia left non-dominant | I69.354 |
| Aphasia | I69.320 |
| Dysphagia | I69.391 |
OASIS Who Fills
| Clinician | OASIS |
|---|
|-----------|-------|
| SN (RN/LPN) | ✅ Yes |
|---|---|
| PT | ✅ Yes |
| SLP | ✅ Yes |
| OT | ❌ No |
T2DM Complication Codes
| Complication | Code |
|---|
|-------------|------|
| With CKD | E11.22 |
|---|---|
| With foot ulcer | E11.621 |
| With neuropathy | E11.40 |
| With retinopathy | E11.319 |
| With hyperglycemia | E11.65 |
| Insulin use | Z79.4 |

