Scrum & Agile — Cheatsheets
Agile Manifesto — four values
| Prefer | Over (still valued, just less) |
|---|
|---|---|
| Individuals and interactions | Processes and tools |
|---|---|
| Working software | Comprehensive documentation |
| Customer collaboration | Contract negotiation |
| Responding to change | Following a plan |
Certification landscape
| Certification | Issuing body | Focus |
|---|
|---|---|---|
| CSM | Scrum Alliance | Scrum framework, ScrumMaster role |
|---|---|---|
| PSM I | Scrum.org | Scrum framework, assessed via Scrum Guide |
| SAFe | Scaled Agile, Inc. | Multi-team/program agile coordination |
(needs verification — recheck against current source: certification requirements periodically updated.)
Scrum's three roles
| Role | Responsibility |
|---|
|---|---|
| Product Owner | Maximizes value; manages Product Backlog priority |
|---|---|
| Scrum Master | Establishes Scrum, coaches self-management, removes impediments |
| Developers | Create the usable Increment each Sprint |
Empiricism's three pillars
| Pillar | Meaning |
|---|
|---|---|
| Transparency | Process aspects visible to those responsible |
|---|---|
| Inspection | Frequently checking artifacts/progress |
| Adaptation | Adjusting quickly when deviation detected |
Scrum's five events
| Event | Purpose |
|---|
|---|---|
| Sprint | Container iteration (1-4 weeks) |
|---|---|
| Sprint Planning | Plan the Sprint's work, set Sprint Goal |
| Daily Scrum | Developers inspect progress, adapt next-day plan |
| Sprint Review | Inspect outcome with stakeholders, adapt Product Backlog |
| Sprint Retrospective | Inspect process/people/tools, plan improvements |
Scrum's three artifacts and commitments
| Artifact | Commitment |
|---|
|---|---|
| Product Backlog | Product Goal |
|---|---|
| Sprint Backlog | Sprint Goal |
| Increment | Definition of Done |
Common anti-patterns
| Anti-pattern | Problem |
|---|
|---|---|
| "Scrum but" | Runs events' form while skipping their actual purpose |
|---|---|
| Mini-waterfall Sprints | Sequential phases instead of genuine iteration |
| Product Owner absenteeism | Team lacks timely clarification/prioritization |
Scrum vs. PMP's agile coverage
| Property | Scrum & Agile (this technology) | PMP's agile coverage |
|---|
|---|---|---|
| Scope | Specific framework mechanics | Agile as one of three approach domains |
|---|---|---|
| Depth | Roles, events, artifacts in detail | Broader project-management application |

