ICD-10-CM Fundamentals
Note: this course targets the FY2026 guideline cycle. See the Overview section's "Recent Guideline Changes (FY 2026)" for substantive revisions (HIV sequencing, BMI/Z68, SDoH codes, new diabetes-remission code, expanded R10 pain codes) since older FY2023-era material.
How to Look Up a Code
The ICD-10-CM manual has two parts:
Always verify in the Tabular List. Never code from the Alphabetic Index alone.
Step-by-Step Process
Example: Coding Acute Appendicitis
Common Conditions and Codes
Diabetes Mellitus
| Code | Description |
|---|
|------|-------------|
| E10._ | Type 1 diabetes mellitus |
|---|---|
| E11._ | Type 2 diabetes mellitus |
| E11.9 | Type 2 DM without complications |
| E11.65 | Type 2 DM with hyperglycemia |
| E11.649 | Type 2 DM with hypoglycemia without coma |
| E11.40 | Type 2 DM with diabetic neuropathy, unspecified |
| E11.311 | Type 2 DM with unspecified diabetic retinopathy with macular edema |
| E11.22 | Type 2 DM with diabetic chronic kidney disease, stage 3 |
Key rule: Diabetes codes require coding the type first. Always code the manifestation with a Use Additional Code note.
Hypertension
| Code | Description |
|---|
|------|-------------|
| I10 | Essential (primary) hypertension |
|---|---|
| I11.0 | Hypertensive heart disease with heart failure |
| I11.9 | Hypertensive heart disease without heart failure |
| I12.9 | Hypertensive chronic kidney disease with stage 1-4 CKD |
| I13.10 | Hypertensive heart and CKD without heart failure, stage 1-4 |
Key rule: ICD-10-CM assumes a causal relationship between hypertension and heart disease and between hypertension and CKD. Code with combination codes.
Respiratory
| Code | Description |
|---|
|------|-------------|
| J06.9 | Acute upper respiratory infection, unspecified |
|---|---|
| J18.9 | Pneumonia, unspecified organism |
| J44.0 | COPD with acute lower respiratory infection |
| J44.1 | COPD with acute exacerbation |
| J45.20 | Mild intermittent asthma, uncomplicated |
| J45.51 | Severe persistent asthma with acute exacerbation |
Mental Health
| Code | Description |
|---|
|------|-------------|
| F32.9 | Major depressive disorder, single episode, unspecified |
|---|---|
| F33.0 | Major depressive disorder, recurrent, mild |
| F41.1 | Generalized anxiety disorder |
| F10.20 | Alcohol use disorder, moderate |
| F17.210 | Nicotine dependence, cigarettes, uncomplicated |
Z Codes — Factors Influencing Health
Z codes are used when a patient has no illness but needs healthcare, or for factors affecting health:
Sequencing Rules
Inpatient (UHDDS Guidelines):
Outpatient:
Signs and Symptoms:
- Example: Chest pain is symptom of MI — don't code both for inpatient
Practice Case 1
Documentation: 65-year-old male admitted for acute anterior ST elevation MI. He also has type 2 diabetes managed with insulin and stage 3 chronic kidney disease secondary to diabetic nephropathy. Has been a smoker for 30 years.
Codes:
Rationale:

